Description
| General | |
| Model | Dell Latitude 5330 |
| Category | Business Ultrabook |
| Dimensions | 30.59 x 20.88 x 1.86 cm (12.04 x 8.22 x 0.73 inches) |
| Weight | 1.24 kg (2.73 lbs) |
| Processor | |
| Processor Model | Intel Core i7-1265U (vPro) |
| Cores/Threads | 10 Cores / 12 Threads |
| Base Clock Speed | 1.8 GHz |
| Max Turbo Frequency | Up to 4.8 GHz |
| Cache | 12MB Intel Smart Cache |
| Display | |
| Size | 13.3 inches |
| Resolution | 1920 x 1080 (Full HD) |
| Panel Type | WVA, Anti-Glare |
| Brightness | 250 nits |
| Touchscreen | Optional |
| Graphics | |
| GPU | Intel Iris Xe Graphics |
| Memory | |
| RAM | 32GB DDR4 3200MHz |
| Upgradability | Yes, up to 64GB |
| Storage | |
| SSD | 512GB PCIe NVMe SSD |
| Upgradability | Yes, M.2 slot available |
| Ports | |
| USB | 2 x USB 3.2 Gen 1, 2 x USB-C Thunderbolt 4 |
| HDMI | 1 x HDMI 2.0 |
| Audio Jack | 1 x 3.5mm Combo Jack |
| Ethernet | 1 x RJ-45 (Gigabit Ethernet) |
| Networking | |
| Wi-Fi | Wi-Fi 6E (802.11ax) |
| Bluetooth | Bluetooth 5.2 |
| Battery | |
| Battery Capacity | 41Wh, 3-cell Lithium-Ion |
| Battery Life | Up to 10 hours (usage dependent) |
| Charging | 65W Type-C Fast Charging |
| Security | |
| Fingerprint Reader | Yes |
| TPM | Yes, TPM 2.0 |
| IR Camera | |






Reviews
There are no reviews yet.