Description
| General | |
| Model | Lenovo ThinkPad P14s Gen 2 |
| Category | Mobile Workstation |
| Dimensions | 32.9 x 22.7 x 1.79 cm (12.95 x 8.94 x 0.70 inches) |
| Weight | 1.47 kg (3.24 lbs) |
| Processor | |
| Processor Model | Intel Core i7-1165G7 |
| Cores/Threads | 4 Cores / 8 Threads |
| Base Clock Speed | 2.8 GHz |
| Max Turbo Frequency | Up to 4.7 GHz |
| Cache | 12MB Intel Smart Cache |
| Display | |
| Size | 14 inches |
| Resolution | 1920 x 1080 (Full HD) |
| Panel Type | IPS, Touchscreen, Anti-Glare |
| Brightness | 300 nits |
| Refresh Rate | 60Hz |
| Touchscreen | Yes |
| Graphics | |
| GPU | Integrated Intel Iris Xe Graphics |
| Dedicated Graphics | NVIDIA T500 4GB GDDR6 |
| Memory | |
| RAM | 16GB DDR4 3200MHz (Soldered + 1 Slot) |
| Upgradability | Yes, up to 48GB |
| Storage | |
| SSD | 512GB PCIe NVMe SSD |
| Upgradability | Yes, supports up to 2TB SSD |
| Ports | |
| USB | 2 x USB-A 3.2 Gen 1, 2 x USB-C (1 x Thunderbolt 4) |
| HDMI | 1 x HDMI 2.0 |
| Audio Jack | 1 x 3.5mm Combo Jack |
| Ethernet | 1 x RJ-45 |
| Smart Card Reader | Optional |
| Networking | |
| Wi-Fi | Intel Wi-Fi 6 (802.11ax) |
| Bluetooth | Bluetooth 5.1 |
| Battery | |
| Battery Capacity | 50Wh, 3-cell Lithium-Ion |
| Battery Life | Up to 10+ hours (depending on usage) |
| Charging | 65W USB-C Rapid Charge |
| Security | |
| Fingerprint Reader | Yes |
| TPM | Discrete TPM 2.0 |
| IR Camera | Yes, with Windows Hello |
| Privacy Shutter | Yes |
| Operating System | |
| OS | Windows 11 Pro |









Reviews
There are no reviews yet.