Description
| Condition | ||
| Used | Like new | |
| Type | Business or Personal | |
| Device Info | ||
| Brand | Apple | |
| Series | Macbook Pro | |
| Year | 2019 | |
| Processor | ||
| CPU | Intel(R) Core(TM) i7 | |
| Base Speed | 2.6 GHz, up to 4.5 GHz | |
| Cores/Threads | Hexa-core processor (6 cores, 12 threads) | |
| Cache | 12 MB | |
| Grapices | ||
| GPU | Intel UHD Graphics 630 (integrated) | |
| AMD Radeon Pro | Dedicated 4GB 560X Graphics | |
| Memory | ||
| 16 GB | DDR4 RAM, typically clocked speed 2400MHz | |
| Storage | ||
| 512 GB | PCIe-based SSD | |
| Display | ||
| Size | 15.4-inch Retina display True Tone technology | |
| Resolutions | 4k display, 3840 x 2160 pixel | |
| Ports | ||
| Yes | Four Thunderbolt 3 (USB-C) ports with support for charging, DisplayPort, Thunderbolt (up to 40 Gbps), and USB 3.1 Gen 2 (up to 10 Gbps) | |
| Yes | 3.5mm headphone jack | |
| Connectivity | ||
| Wi-Fi | 802.11ax support with compatible routers | |
| Bluetooth | 5.0 wireless technology | |
| Security | ||
| Yes | Secure Boot | |
| Yes | Touch ID | |
| Yes | FileVault | |
| Yes | Gatekeeper | |
| Yes | App Sandbox | |
| Yes | Firewall | |
| Yes | Privacy Controls | |
| Yes | Automatic Updates | |
| Other | ||
| Operating System | macOS Monterey (12.x) | |
| Yes | Touch Bar | |
| Battery | Built-in lithium-polymer battery | |
| Battery Life | up to 10 hours of web browsing or video playback | |
| Body | Aluminum Unibody | |
| Dimensions and Weight | ||
| Dimensions | 13.75 x 9.48 x 0.61 inches (34.93 x 24.07 x 1.55 cm) | |
| Weight | 4.02 pounds (1.83 kg) | |
| Warranty | ||
| 15 days | Rreplacement warranty | |
| 5 Years | Service warranty | |
| What’s in the Box | ||
| 1x | Macbook Pro 2019 | |
| 1x | AC Adapter (Based on GPU selection) | |
| 1x | Carry Shoulder Bag | |
| 1x | Mouse | |
Shop Name: Comfort Technology
Address: Shop 974, Level 9, Multiplan Center, New Elephant Road, Dhaka-1205
Phone: (+88) 01962572339










Reviews
There are no reviews yet.