Description
| General | |
| Model | HP ZBook Firefly 16 G11 |
| CPU | Intel Core Ultra 7-165H (up to 5.0 GHz, 24 MB L3 cache, 16 cores / 22 threads) |
| RAM | 32 GB DDR5-5600 MT/s |
| Storage | 1 TB PCIe Gen-4 NVMe M.2 SSD |
| OS | Windows 11 Pro |
| Display & Graphics | |
| Display Size | 16″ diagonal |
| Display Resolution / Type | 2.8K (2880 x 1800), OLED, UWVA, BrightView, micro-edge, 400 nits, 100% DCI-P3 |
| Touchscreen | No (variant dependent) |
| Graphics (Integrated) | Intel Arc Graphics |
| Graphics (Discrete) | NVIDIA RTX A500, 4 GB GDDR6 (optional/variant) |
| Memory & Expandability | |
| Memory Slots | 2 × SODIMM, dual-channel |
| Max RAM Supported | Up to 64 GB (variant dependent) |
| Ports & Connectivity | |
| USB-C / Thunderbolt | 2 × Thunderbolt 4 (USB-C, PD, DisplayPort) |
| USB-A | 2 × USB-A 5 Gbps |
| HDMI | HDMI 2.1 |
| Audio Jack | 3.5 mm combo headphone/microphone jack |
| Networking & Wireless | |
| Wi-Fi | Intel Wi-Fi 6E AX211 (2×2) |
| Bluetooth | Bluetooth 5.3 |
| Camera, Audio & Input | |
| Webcam | 5 MP IR camera |
| Speakers / Microphones | Dual stereo speakers, dual-array digital mics with world-facing mic; 3.5 mm combo jack |
| Keyboard | HP Premium Quiet Keyboard – full-size, backlit, spill-resistant (variant dependent) |
| Pointing Device | Large clickpad with multi-touch gesture support |
| Power, Battery & Physical | |
| Battery | HP Long-Life 6-cell, 76 Wh Li-ion polymer |
| Battery Fast Charge | Approx. 50% in 30 minutes (approx.) |
| Dimensions (W × D × H) | 35.87 × 25.13 × 1.92 cm |
| Weight | Starting at ~1.79 kg (variant dependent) |
| Security & Software | |
| Fingerprint Reader | Yes |
| TPM | TPM 2.0 / vPro security features (variant dependent) |
| Warranty | 1-year limited warranty (parts & labour, variant dependent) |






Reviews
There are no reviews yet.