Description
| Condition | ||
| Used | Like new A-class | |
| Processor | ||
| Intel Core i7 | (7th Generation) quad-core processor | |
| Memory | ||
| 16GB | LPDDR4x RAM | |
| Storage | ||
| 512GB | SSD | |
| Display | ||
| Size | 14 inch | |
| Type | FHD | |
| Resolution | 1920 x 1080 pixels | |
| Wireless | ||
| Wi-Fi 6 | 802.11ax | |
| Bluetooth | 5.1 | |
| Ports | ||
| 2x | Thunderbolt 4 (USB-C) | |
| 2x | USB 3.2 Gen 1 | |
| Yes | 3.5mm headphone/microphone combo jack | |
| Yes | SD Card reader, etc. | |
| Yes | HDMI 2.0 | |
| Others | ||
| Windows 10 Pro | 64-bit | |
| Graphics | Integrated Intel UHD Graphics | |
| Security | ||
| Yes | Windows Hello facial recognition | |
| Yes | Fingerprint reader | |
| Other Features | ||
| Yes | Dolby Atmos speaker system | |
| Yes | IR camera for facial recognition | |
| Yes | 4G or 5G connectivity (depending on the model) | |
| Dimensions | ||
| (mm) : 333 x 229 | 16.45 (inches) | |
| 3.11″ x 9.01″ | 0.65″ | |
| 2.6 lbs | (1107 g) | |
| Warranty | ||
| 15 days | Rreplacement warranty | |
| 5 Years | Service warranty | |
| What’s in the Box | ||
| 1x | ThinkPad X1 Carbon | |
| 1x | AC Adapter (Based on GPU selection) | |
| 1x | Carry Shoulder Bag | |
| 1x | Mouse | |












Reviews
There are no reviews yet.